Symposium Sessions
| Sunday 28 Sep 09:00 - 11:00 | 1. Infectious Diseases and Metagenomics |
| Hall 2 | Chair/Co-Chairs: Todd Taylor (Japan), A Surolia (India) |
| Todd Taylor (Japan) | Metagenomics of the human gut microbiome |
| S E Hasnain (India) | M. tb. PE/PPE family genes: Role in Quorom sensing and modulating the host response |
| Sunil Ahuja (USA) | From bench to bedside to populations: Translation of CCL3L1-CCR5 genetics for prevention and management of HIV-AIDS |
Global launch of Open Source Drug Discovery (OSDD) for infectious disease |
|
| 2. Regulatory Variation and Non-coding DNA Sequences | |
| Hall 3 | Chair/Co-Chairs: Steve Scherer (Canada), M.R.S. Rao (India) |
| Nikolaus Rajewsky (Germany) | microRNAs and their targets |
| Manika Pal-Bhadra (India) | Identification and molecular characterization of novel protein partners of piwi in Drosophila |
| Gil Ast (Israel) | Exon evolution and human genomic diversity |
| Anindya Dutta (USA) | MicroRNAs and non-micro-short RNAs in control of cell proliferation |
| Shantanu Chowdhury (India) | Unusual Non-B DNA Structure-Mediated Gene Regulation |
| 3. Structural Proteomics | |
| Hall 1 | Chair/Co-Chairs: Siddhartha Roy (India), D. Balasubramanian (India) |
| M Vijayan (India) | Structural Proteomics of Mycobacterial Recombination and Repair |
| Amintabha Chattopadhyay (India) | G-protein Coupled Receptors and Membrane Cholesterol: From Structure to Pathogenesis |
| Joel Sussman (Israel) | Proteopedia - a Scientific 'Wiki' Bridging the Rift Between 3D Structure and Function of Biomacromolecules |
| Rajesh Gokhale (India) | Structural and Functional Insights in Biosynthesis of Complex Virulent Lipids |
| Monday 29 Sep 15:30 - 17:30 | 4. Cancer and Epigenomics |
| Hall 3 | Chair/Co-Chairs: Emma Whitelaw (Australia), Nitai P. Bhattacharya (India) |
| Sanjeev Galande (India) | The third dimension of gene regulation: It's all in the looping! |
| Edison Liu (Singapore) | Fusion Gene Discovery Through Transcriptome and Rearrangement Mapping Using Ultra High Throughput Pair End Sequencing Strategies |
| Christian Muchardt (France) | HP1 proteins from silencing to activation of inducible promoters |
| Emma Whitelaw (Australia) | Epigenetic reprogramming in the mouse |
| 5. New Technologies: Genome Sequencing to Molecular Imaging | |
| Hall 2 | Chair/Co-Chairs: Sumio Sugano (Japan), KC Gupta (India) |
| Mats Nilsson (Sweden) | Single-cell genotyping and targeted genome sequencing techniques |
| Satyajit Mayor (India) | Design and implementation of a high-throughput, high content RNAi screen for endocytosis in metazoan cells |
| George Church (USA) | Technologies for Personal Genomics: Exomes, Allele-specific-RNAs, microbiomes, VDJomes |
| Steve Sommer (USA) | Clinical Molecular Diagnosis in the Era of Massively Parallel Sequencing: PAP/MAP for Monitoring of Therapy or Recurrence in Breast Cancer |
| 6. Complex Disease Genomics I (Diabetes, Cardiovascular and Respiratory Diseases) |
|
| Hall 1 | Chair/Co-Chairs: Dwaipayan Bharadwaj (India), G R Chandak (India) |
| Stephen Ekker (USA) | Zebrafish Behavioral Genetics of Nicotine Dependency |
| Balaram Ghosh (India) | A common genetic variation in Inositol polyphosphate 4 phosphatase A (INPP4A) enhances susceptibility to atopic asthma |
| Mark McCarthy (UK) | Common variants influencing type 2 diabetes, body mass index and fasting glucose |
| Alexandra Blakemore (UK) | Beyond GWAS - where next for complex diseases? |
| Tuesday 30 Sep 09:00 - 11:00 | 7. Ethics, Culture and Genomics |
| Hall 2 | Chair/Co-Chairs: Bartha-Maria Knoppers (Canada), N K Ganguly (India) |
| Ishwar Verma (India) | Ethics, Culture and Genomics - An Indian Perspective |
| Darryl Macer (Thailand) | Challenges of implementing international ethics guidelines for genetics into the realities of Asia and Pacific communities |
| Bartha-Maria Knoppers (Canada) | Ethics and International Interoperability |
| Hans Hilger Ropers (Germany) | Disease-related genome research: novel opportunities for developing countries |
| 8. Population Genetics and Natural Selection in Man | |
| Hall 3 | Chair/Co-Chairs: Richard Villems (Estonia), V Nanjundiah (India) |
| Jaume Bertranpetit (Spain) | Natural Selection in Biological Networks: Towards Evolutionary Systems Biology |
| Partha Majumder (India) | Signatures of Natural Selection on Genes of the Human Innate Immune System |
| Carlos Bustamante (USA) | Global distribution of genomic diversity underscores rich complex history of continental human populations |
| Lluis Quintana-Murci (France) | Searching for the footprints of pathogen pressures in the human genome |
| 9. Complex Disease Genomics II (Neuropsychiatric and Ocular Disorders) |
|
| Hall 1 | Chair/Co-Chairs: Sanjeev Jain (India), Mohan Rao (India) |
| B K Thelma (India) | Genetic determinants of Parkinson's disease: Insights from multiple gene analysis |
| John Blangero (USA) | Integrative approaches to the identification of genes involved in brain structure and function |
| Thomas Hudson (Canada) | Genomic Variation and Cancer |
| Thomas Meitinger (Germany) | Genetics of Restless Legs Syndrome |
On-Line Abstracts
HGM2008 Programme Sessions
Brief Timetable
HGM2008 Confirmed Speakers/Chairs
Programme Subject to Change
Please Note: The programme and timetable may be subject to change.
